Reverse Osmosis 75 gpd Membrane TFC 1812
Suitable for most residential RO systems up to 100 GPD housing, the water pressure forces molecules and ions through a layer of mineral elements states of the 75 gpd reverse osmosis membrane, and most of the heavy metals dissolved in water, organic matter and bacteria, viruses, etc. do not pas through the reverse osmosis film (reverse osmosis membrane pore size is only 0.0001um, the virus generally have a diameter of 0.02-0.4um, common bacteria in diameter 0.4-1um)
50 gpd Reverse Osmosis Membrane Specifications
● Flow Rate: 75 Gallons Per Day
● Dimensions: 11.74″ X 1.75″
● Replace every 36 months
● Maximum temperature 38c
● Thin Film Membrane (TFM)
● Meets FDA requirements for food and beverage contact
● Certified to NSF/ANSI 58
● Membrane sheet from Saehan
● Model: TFC-1812-75
● Brand: Qingyuan
● Capacity: more than 97{36bd42e1fe924d4fbe2558dbd6b575d053ac38ec2116bfec729efadd8f9715fe} removal of impurities
Estimated Membrane Rejection:
Substance | {36bd42e1fe924d4fbe2558dbd6b575d053ac38ec2116bfec729efadd8f9715fe} rejection | Substance | {36bd42e1fe924d4fbe2558dbd6b575d053ac38ec2116bfec729efadd8f9715fe} rejection |
Aluminium | 96-98 | Fluoride | 96-98 |
Sodium | 92-98 | Bromide | 90-95 |
Magnesium | 93-98 | Cyanide | 93-97 |
Potassium | 92-96 | Sulfate | 96-99 |
Calcium | 93-99 | Thiosulfate | 96-98 |
Manganese | 96-98 | Silicate | 92-95 |
Iron | 96-98 | Silica | 95-98 |
Copper | 96-99 | Nitrate | 93-98 |
Nickel | 96-99 | Polyphosphate | 96-98 |
Cadmium | 93-97 | Orthophosphate | 96-98 |
Silver | 93-96 | Chromate | 90-95 |
Zinc | 97-99 | Bacteria | >99 |
Mercury | 94-97 | Lead | 96-98 |
Hardness Ca&Mg | 93-97 | Arsenic | 90-98 |
Radioactivity | 93-97 | Medications | 97-99 |
Chloride | 92-98 | Chlorofoam | 71-90 |
Ammonium | 85-90 | Tin (11) Sulfate | 83-87 |
PCB’s | 97-99 | PBA’s | 96-98 |
The Waste ( Brine ) port requires an external flow control (flow restrictor) that is sized to the membrane capacity, typically a 3:1 ratio
Reviews
There are no reviews yet.