Stiebel Eltron DHL 18 Plus
Electric Instantaneous Water Heater 19.4kW 3 Phase
Model 236741
Typically installed under benches or in cupboards, our small capacity electric units are designed to fit into the tightest spaces.
The DEL Plus is a German-made instantaneous water heater designed for multiple outlets, supplying hot water to both single and group draw-off points — for example, bathroom and kitchen simultaneously. It is a sealed, unvented, pressure-tested appliance suitable for use with all commercially available pressure taps, requiring no safe tray, flue, or ventilation.
Electronically controlled with 3i Technology, the DEL Plus ensures precise temperature delivery up to 50°C. The rotary selector allows adjustment from 20°C to 50°C, with 0.5°C increments for showers. A backlit multifunction display shows the set temperature, current power consumption, status, and service indication. Features include an ECO mode for efficiency, memory keys for two programmable temperatures, and a pivoting cover with a programming unit for convenient under-sink installation.
By regulating output electronically, the DEL Plus saves energy and water, using only the power required to achieve the selected temperature — without the need to add cold water at the tap. Three sensors ensure accuracy, while the selectable ECO mode supports economical operation. The unit is also compatible with preheated water sources, such as solar thermal and heat pump systems.
The rapid bare-wire heating system is suitable for both hard and soft water. Safety is built in with an advanced electronic safety concept, including air bubble detection.
Technical Data
| Product | DEL 13 Plus | DEL 18 Plus | DEL 27 Plus |
| Article number | 234470 | 236741 | 236742 |
| Rated output (415V) | 14.5kW | 19.4kW | 28kW |
| Rated current (415V) | 20 Amp | 27 Amp | 38.9 Amp |
| Phases | 3/PE | 3/PE | 3/PE |
| Electrical Installation | As per AS/NZS3000 | ||
| Installation requirements | AS/NZS3500.4.2 & local requirements | ||
| Switch on flow rate (minimum flow rate required to switch on the water heater) | 2.5L/min | 2.5L/min | 2.5L/min |
| Max. permissible pressure | 1 MPa | 1 MPa | 1 MPa |
| Temperature adjustment | 20-50°C | 20-50°C | 20-50°C |
| IP Rating | IP25 (IP24 at electrical connection finished walls) | IP25 (IP24 at electrical connection finished walls) | IP25 (IP24 at electrical connection finished walls) |
| Height | 466mm | 466mm | 466mm |
| Width | 225mm | 225mm | 225mm |
| Depth | 116mm | 116mm | 116mm |
| Weight | 3.2kg | 3.2kg | 3.2kg |
| Colour | white | white | white |
| Nominal capacity | 0.4L | 0.4L | 0.4L |
| Approvals | WaterMark Lic No. WMKA00301, AS3498 | ||
| For one/several draw off points | Yes/Yes | Yes/Yes | Yes/Yes |
| Heating system | Bare wire | Bare wire | Bare wire |
| Accepts pre-heated water (solar) | Yes (incoming water must not exceed 50°C) | ||
| Programmable temperature | Yes | Yes | Yes |










Reviews
There are no reviews yet.